Explore a wide range of residential and commercial plots available in various prime locations around Bungoma town and its suburbs. All plots come with valid title deeds and direct transfer, making them ideal for immediate development or investment. Whether you are looking for a plot in Kanduyi, Sikata, or any other sought-after area, there is something for every budget.
Available Plots:
1. 50 by 100 Greenvale, Kanduyi – Ksh 2.5M
2. 100 by 100 Kanduyi near Red Cross – Ksh 3.2M
3. 100 by 100 Sikata – Ksh 1.5M
4. 100 by 100 Nambaya – Ksh 1.1M
5. 100 by 100 Makutano – Ksh 1.9M
6. 100 by 100 Sikata – Ksh 2M
7. 100 by 100 Namuyemba – Ksh 3.2M (Negotiable)
8. 50 by 100 Shell / Roche – Ksh 1.6M (Negotiable)
9. 50 by 100 Marrel – Ksh 2.5M (Negotiable)
10. 50 by 100 Chetambe – Ksh 1.7M (Negotiable)
11. 50 by 100 Muslim – Ksh 1.3M (Negotiable)
12. 100 by 100 Opposite MMUST – Ksh 2.5M (Negotiable)
13. 60 by 100 Khalaba Hospital – Ksh 1.7M (Negotiable)
14. 50 by 100 Sunrise – Ksh 2.2M (Negotiable)
15. 100 by 100 Bluewaves – Ksh 5.5M (Negotiable)
16. 50 by 100 Pombo Tano – Ksh 1.6M (Negotiable)
17. 50 by 100 Pamus – Ksh 1.7M (Negotiable)
18. 50 by 100 Sinoko – Ksh 1.4M (Negotiable)
19. 50 by 100 South Gate – Ksh 1.5M
20. 50 by 100 Behind Hunters, Kanduyi – Ksh 1.6M (Negotiable)
21. 50 by 100 Makutano – Ksh 1.2M
All plots are in excellent locations close to amenities, perfect for residential development or investment.
For more details, inquiries, or viewings, contact us.
#BungomaPlotsForSale #LandInBungomaCounty #RealEstateBungoma #BungomaRentals #HaoFinder #ReadyTitleDeeds #BungomaInvestments #NHL